Technische gegevens
ELEKTRISCHE KARAKTERISTIEKEN AS-6M30-240W (TOTAL-BLACK MONO 240) |
|
| CELL TYPE | 156 X 156 MONO SOLAR CELL |
| Maximum Power (Wp) | 240 W |
| Maximum Power Voltage (Vm) | 30.6 V |
| Maximum Power Current (Im) | 7.84 A |
| Open circuit Voltage (Voc) | 37.5 V |
| Short circuit Current (Isc) | 8.38 A |
| Maximum Series Fuse | 15A |
| No. of Diode | 6 |
| Number of cells | 60 |
| Maximum system voltage | 1000 DVC |
| Temperature coefficients of Pm | -0,37%/°C |
| Temperature coefficients of Voc | -0,34%/°C |
| Temperature coefficients of Isc | 0.09%/°C |
| Nominal Operating Cell Temperature | 48°C |
| Output tolerance | +3% |
| FF | >=75% |
| Standard Test conditions | STC:AM 1.5,1000w/m, Module Temperature 25℃ |
MECHANISCHE KARAKTERISTIEKEN |
|
| Size of module A x B x C | 1650×992×46 mm |
| Installing hole E x F | 1180×932 mm |
| Cable Length G | 900 mm |
| Weight per piece | 21.5 Kg |
| Packing Configuration | 2 pcs per carton |
ABSOLUTE MAXIMUM RATINGS |
|
| Operating Temperature | -40 ℃ — +85 ℃ |
| Storage Temperature | -40 ℃ — +85 ℃ |
| Dielectric Insulation Voltage | 3000VDC max. |
Technische tekening
Klik hier om de technische tekening te open in Acrobat Reader (A4 formaat)

